Name | Hannah TUBBS [1] | |
Gender | Female | |
Name | Hannah Abner? | |
Name | Hannah Hammond | |
Person ID | I52589 | Ancestral Trails |
Last Modified | 24 Jan 2002 |
Father | Samuel TUBBS, b. 15 Sep 1699, , Lyme, East Haddan, Middlesex County, Connecticut, USA ![]() ![]() | |
Mother | Mercy 'Mary' TOZIER, b. Abt 1708, , New London, New London County, Connecticut, USA ![]() ![]() | |
Marriage | Bef 10 Mar 1728/29 [1] | |
Family ID | F10929 | Group Sheet | Family Chart |
Family 1 | John HAMMOND | |
Marriage | Yes, date unknown | |
Family ID | F10940 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2025 |
Family 2 | Daniel ABNER? | |
Marriage | Yes, date unknown | |
Family ID | F10941 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2025 |
Sources |
|