Name | Saphrona HAMMOND [1] | |
Birth | 30 Sep 1906 | , Osceola, Tioga County, Pennsylvania, USA ![]() |
Gender | Female | |
Name | Saphrona Cambers | |
Person ID | I52243 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Charles Agustus HAMMOND, b. 3 May 1879, , Elkland, Tioga County, Pennsylvania, USA ![]() ![]() | |
Mother | Myrtle LONG d. 1908, , Osceola, Tioga County, Pennsylvania, USA ![]() | |
Family ID | F10769 | Group Sheet | Family Chart |
Family | Arthur CAMBERS | |||
Children |
|
|||
Family ID | F10792 | Group Sheet | Family Chart | ||
Last Modified | 1 Sep 2025 |
Sources |
|