Name | Dorothy EVERITT [1] | |
Gender | Female | |
Address |
|
|
Note |
|
|
Name | Dorothy Everitt | |
Person ID | I52085 | Ancestral Trails |
Last Modified | 24 Jan 2002 |
Father | Stuart O. EVERITT | |
Mother | Lillian 'Lil' RUHLMAN, b. 10 Jan 1883 d. Aft 1968, , Niagara Falls, Niagara County, New York, USA ![]() | |
Family ID | F10714 | Group Sheet | Family Chart |
Family | Valic | |
Marriage | Yes, date unknown | |
Family ID | F10732 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2025 |
Sources |
|