Name | Leafy WARREN [1] | |
Birth | , Freedom, Waldo County, Maine, USA ![]() |
|
Gender | Female | |
Name | Leafy Damon | |
Person ID | I51709 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Phineas WARREN, Jr., b. 29 Dec 1793, , Freedom, Waldo County, Maine, USA ![]() ![]() | |
Mother | Lucy TIBBETTS, b. 16 Oct 1797, , Unity, Waldo County, Maine, USA ![]() ![]() | |
Marriage | 15 Aug 1817 | , Freedom, Waldo County, Maine, USA ![]() |
Family ID | F10595 | Group Sheet | Family Chart |
Family | Ebenezer DAMON | |
Marriage | Yes, date unknown | |
Family ID | F10606 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2025 |
Sources |