Name | Elisha MAHONEY [1] | |
Suffix | ,1St | |
Birth | 1786 | , Coleraine Township, Lancaster County, Pennsylvania, USA ![]() |
Gender | Male | |
Person ID | I50880 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Stephen MAHONEY, Sr., b. 1757, , Dublin,, Ireland ![]() ![]() | |
Mother | Margaret HUSS, b. Abt 1760, ,, Lancaster County, Pennsylvania, USA ![]() ![]() | |
Marriage | 1777 | ,, Lancaster County, Pennsylvania, USA ![]() |
Family ID | F10286 | Group Sheet | Family Chart |
Family | Martha REED | |||||||||||||||||||||||
Marriage | Y [1] | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Family ID | F10289 | Group Sheet | Family Chart | ||||||||||||||||||||||
Last Modified | 1 Sep 2025 |
Sources |
|