Name | Lomey HALL [1] | |
Birth | , Oak Hill, Fayette County, West Virginia, USA ![]() |
|
Gender | Male | |
Person ID | I50520 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | James Matt HALL, b. 3 Jul 1867, , Ashe City, Bruswick County, North Carolina, USA ![]() ![]() | |
Mother | Mary Alice LYLE, b. 2 Oct 1878, , Washington, Rappahannock County, Virginia, USA ![]() ![]() | |
Family ID | F10136 | Group Sheet | Family Chart |
Family | Eunice CALLOWAY, b. ,, West Virginia, USA ![]() | |||||||
Marriage | 1935 | , Beckley, Raleigh County, West Virginia, USA ![]() |
||||||
Children |
|
|||||||
Family ID | F10146 | Group Sheet | Family Chart | ||||||
Last Modified | 13 Apr 2024 |
Sources |
|