Name | Evelyn OULTON [1] | |
Birth | 1895 [1, 2] | |
Gender | Female | |
Note |
|
|
Name | Evelyn Short [1, 2, 3] | |
Residence | Jan 1972 | , Moncton, Westmorland County, New Brunswick ![]() |
Death | 1980 [1, 2] | |
Person ID | I44096 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Francis Duvay OULTON, b. 1847, New Brunswick ![]() | |
Mother | Almira C. HICKS, b. 1851, New Brunswick ![]() | |
Marriage | 2 Jan 1872 | ,, Westmorland County, New Brunswick ![]() |
Family ID | F8293 | Group Sheet | Family Chart |
Family | Langford B. SHORT, b. 1890 d. 1954 (Age 64 years) | |
Marriage | Y [1, 2, 3] | |
Family ID | F8301 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2025 |
Sources |
|