Name | David ALLEN [1] | |
Birth | Abt 1790 [1, 2] | |
|
||
Gender | Male | |
Ω Birth Father | 1831 | , Botsford, New Brunswick, Canada [1] |
|
||
Death | 1879 [1, 2] | |
Person ID | I43510 | Ancestral Trails |
Last Modified | 22 Feb 2011 |
Father | Benjamin ALLEN, b. 1735, , Norwich, Connecticut d. 14 Apr 1823, , Baie Verte, Westmorland County, New Brunswick (Age 88 years) | |
Mother | Sarah SOMERS, b. Abt 1754 | |
Marriage | 1 Jan 1771 | ,, Cumberland County, Nova Scotia [1, 3] |
Family ID | F7970 | Group Sheet | Family Chart |
Family | Eunice "Sarah" POLLEY | |||
Marriage | Y [1] | |||
Children |
|
|||
Family ID | F8083 | Group Sheet | Family Chart | ||
Last Modified | 3 Dec 2024 |
Sources |
|