Name | Margaret (Peggy) OULTON [1] | |
Birth | 1798 [1] | |
Gender | Female | |
AltBirth | Abt 1804 [1, 2] | |
Residence | Bef Aug 1823 | ,, Westmorland County, New Brunswick ![]() |
Census | 1851 [1, 4] | |
Census | 1891 [1, 5] | |
Note |
|
|
Reference Number | OU12 | |
Residence | Nova Scotia ![]() |
|
Person ID | I42898 | Ancestral Trails |
Last Modified | 5 May 2024 |
Father | William Martyn OULTON, b. 1770, , Jolicure, Westmorland County, New Brunswick ![]() ![]() | |
Mother | Mary Elizabeth FORSTER, b. 1771, , Durham,, England ![]() ![]() | |
Marriage | 1795 [1] | |
Family ID | F7758 | Group Sheet | Family Chart |
Family | John POLLY, b. 1797 | |||||
Marriage | 12 Aug 1823 | , Amherst, Cumberland County, Nova Scotia ![]() |
||||
Children |
|
|||||
Family ID | F7875 | Group Sheet | Family Chart | ||||
Last Modified | 13 Apr 2024 |
Event Map |
|
Sources |
|