Name | Mary M'SHANNON | |
Birth | Campbellton, Kintyre, Scotland ![]() |
|
Gender | Female | |
Name | Mary MacShannon | |
Name | Mary McShannon [1] | |
Name | Mary Montgomery | |
Death | 1811 [2] | |
Person ID | I39929 | Ancestral Trails |
Last Modified | 26 Jul 2025 |
Family | Hugh MONTGOMERY, b. 1731, Campbellton area, Kintyre, Scotland ![]() | |||||||||||
Marriage | Y [3] | |||||||||||
|
||||||||||||
Children |
|
|||||||||||
Family ID | F6269 | Group Sheet | Family Chart | ||||||||||
Last Modified | 1 Sep 2025 |
Sources |