Name | Nimrod MARCHBANKS | |
Birth | 1825 | ,, Overton County, Tennessee, USA ![]() |
Gender | Male | |
Note |
|
|
Death | 19 Jul 1900 | ,, Iowa, USA ![]() |
Person ID | I3967 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Josiah MARCHBANKS, b. 1800, ,, South Carolina, USA ![]() ![]() | |
Mother | Mary 'Polly' BARTLETT, b. Abt 1807, ,, Hawkins County, Tennessee, USA ![]() | |
Marriage | 1824 | ,, Overton County, Tennessee, USA ![]() |
Family ID | F1019 | Group Sheet | Family Chart |
Family | Jane BARTLETT, b. 1832, ,, Tennessee, USA ![]() | |||||||||||||||
Marriage | 11 May 1850 | ,, Davis County, Iowa, USA ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family ID | F1163 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 13 Apr 2024 |