Name | Gaetana MILANA | |
Birth | ,, Sicily ![]() |
|
Gender | Female | |
Name | Gaetana Amoroso | |
Person ID | I33276 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Leonardo MILANA, b. ,, Calatafimi, Sicily ![]() | |
Mother | Rosa CATALANO, b. ,, Sicily ![]() | |
Marriage | Abt 1845 | |
Family ID | F5675 | Group Sheet | Family Chart |
Family | Mariano AMOROSO, b. ,, Calatafimi, Sicily ![]() | |||||||||||||
Marriage | Abt 1860 | ,, Sicily ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F5601 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 13 Apr 2024 |