Name | George Albert FOXWORTHY | |
Birth | , Vinita, Oklahoma, USA ![]() |
|
Gender | Male | |
Note |
|
|
Death | 1 Dec 1962 | , Houston, Texas County, Missouri, USA ![]() |
|
||
Person ID | I22373 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | John Wesley FOXWORTHY, b. 5 Sep 1886, , Pattonsberg, Daviess County, Missouri, USA ![]() ![]() | |
Mother | Vernice May DUCAN, b. 25 Sep 1899, ,, Illinois, USA ![]() ![]() | |
Marriage | 19 Sep 1909 | , Independence, Montgomery County, Kansas, USA ![]() |
Family ID | F5317 | Group Sheet | Family Chart |
Family | Ruth Marlene CARROLL, b. 15 Jul 1921, , Pyramid, Rio Blanco County, Colorado, USA ![]() ![]() | |||||||||
Marriage | 23 Jun 1940 | , Hayden, Colorado, USA ![]() |
||||||||
Children |
|
|||||||||
Family ID | F4485 | Group Sheet | Family Chart | ||||||||
Last Modified | 13 Apr 2024 |