Name | John Nichol BRABEN | |
Birth | ,, Bukovina, Romania ![]() |
|
Gender | Male | |
Death | 2 Apr 1961 | , Vancouver, British Columbia, Canada ![]() |
Person ID | I20058 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Yohann BRABEN | |
Mother | Pauline Tucker TOKAR | |
Marriage | Yes, date unknown | |
Family ID | F25733 | Group Sheet | Family Chart |
Family | Phyllis Gertrude HOBDAY, b. , Kings Norton, Birmingham,, England ![]() | |||||||||
Children |
|
|||||||||
Family ID | F33083 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Sep 2025 |