Name | Phyllis Gertrude HOBDAY | |
Birth | , Kings Norton, Birmingham,, England ![]() |
|
Gender | Female | |
Person ID | I19787 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Jack HOBDAY, b. 15 Jun 1878, , Birmingham,, England ![]() | |
Mother | Ada SOLEY, b. 6 Mar 1879, ,, Worcestershire, England ![]() ![]() | |
Marriage | 1899 | , Birmingham,, England ![]() |
Family ID | F1724 | Group Sheet | Family Chart |
Family | John Nichol BRABEN, b. ,, Bukovina, Romania ![]() ![]() | |||||||||
Children |
|
|||||||||
Family ID | F33083 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Sep 2025 |