Name | Alma Violet HARDING | |
Birth | , Norboro, Prince County, Prince Edward Island, Canada ![]() |
|
Gender | Female | |
Person ID | I18584 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | William Joseph HARDING, b. Abt 1871, , Norboro, Prince County, Prince Edward Island, Canada ![]() ![]() | |
Mother | Euphemia Mary ROSS, b. , New London, Queens County, Prince Edward Island, Canada ![]() | |
Marriage | Yes, date unknown | |
Family ID | F28752 | Group Sheet | Family Chart |
Family | John CURRY | |||
Children |
|
|||
Family ID | F33867 | Group Sheet | Family Chart | ||
Last Modified | 1 Sep 2025 |