Name | Sarah CHAPPELL | |
Gender | Female | |
Name | Sarah Craswell | |
Name | Sarah Jones | |
Person ID | I15433 | Ancestral Trails |
Last Modified | 5 Apr 2020 |
Family 1 | ? JONES | |
Marriage | Bef 1885 | |
Family ID | F2826 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2025 |
Family 2 | Elijah CRASWELL, b. 2 Mar 1846, , St Eleanors, Prince County, Prince Edward Island ![]() ![]() | |
Marriage | 12 Dec 1885 [1] | |
Family ID | F8865 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2025 |
Sources |
|