Name | Ethel Pearl MCINNES | |
Birth | , Travellers Rest, Prince Edward Island, Canada ![]() |
|
Gender | Female | |
Name | Ethel Pearl Bernard | |
Death | 5 Dec 1928 | , Everett, Massachusetts, USA ![]() |
Person ID | I15120 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Alexander MCINNES | |
Mother | Mary HARRIS | |
Marriage | Yes, date unknown | |
Family ID | F29894 | Group Sheet | Family Chart |
Family | Bradford James BERNARD, b. 22 Dec 1892, , Sherbrooke, Prince County, Prince Edward Island, Canada ![]() ![]() | |||||
Marriage | 1919 | , Everett, Massachusetts, USA ![]() |
||||
Children |
|
|||||
Family ID | F2759 | Group Sheet | Family Chart | ||||
Last Modified | 13 Apr 2024 |