Name | Maude WATERS | |
Birth | ,, New York, USA ![]() |
|
Gender | Female | |
Name | Maude Schurman | |
Death | 25 Dec 1936 | , Dorchester, Suffolk County, Massachusetts, USA ![]() |
Person ID | I14358 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | James WATERS | |
Mother | Katherine HENDRICKS | |
Family ID | F32005 | Group Sheet | Family Chart |
Family | George Clinton SCHURMAN, b. 19 Nov 1869, , Windham Hill, Cumberland County, Nova Scotia, Canada ![]() ![]() | |||||
Marriage | 1895 | Boston, Massachusetts, USA ![]() |
||||
Children |
|
|||||
Family ID | F2598 | Group Sheet | Family Chart | ||||
Last Modified | 14 Apr 2024 |
Event Map |
|