Name | Robert VERNON [1] | |
Prefix | Sir | |
Birth | 1577 [1] | |
Gender | Male | |
Appointed |
|
|
Knighted | 1599 | Ireland ![]() |
|
||
Elected | 1621 [1] | |
|
||
Sat | Between 1621 and 1622 [1] | |
|
||
Occupation | an English landowner, courtier and politician [1] | |
Death | 1625 [1] | |
Person ID | I120985 | Ancestral Trails |
Last Modified | 19 Apr 2025 |
Father | John VERNON, of Hodnet, Shropshire, England d. 1592 | |
Mother | Elizabeth DEVEREUX, b. Abt 1541 d. Abt 1583 (Age ~ 42 years) | |
Family ID | F38645 | Group Sheet | Family Chart |
Family | Mary NEEDHAM | |||
Children |
|
|||
Family ID | F38649 | Group Sheet | Family Chart | ||
Last Modified | 19 Apr 2025 |
Sources |
|