Name | Henry DE NEVILLE [1] | |
Birth | Abt 1402 [1, 2] | |
|
||
Gender | Male | |
Person ID | I118116 | Ancestral Trails |
Last Modified | 13 Oct 2024 |
Father | Ralph I DE NEVILLE, 1st Earl of Westmorland, b. 1364, Castle Raby, Raby-Keverstone, Durham, England ![]() ![]() | |
Mother | Joan DE BEAUFORT, Countess of Westmorland, b. Abt 1379, Château de Beaufort, Maine-et-Loire, Anjou, France ![]() ![]() | |
Marriage | 29 Nov 1396 | Château de Beaufort, Anjou, France ![]() |
Family ID | F1423 | Group Sheet | Family Chart |
Sources |