Name | Antigone PLANTAGENET | |
Suffix | of Gloucester, Countess of Tankerville | |
Birth | 1424 [1] | |
Gender | Female | |
Death | Aft 1450 [1] | |
Person ID | I118071 | Ancestral Trails |
Last Modified | 11 Oct 2024 |
Father | Humphrey PLANTAGENET, 1st Duke of Gloucester, b. 3 Oct 1390 d. 23 Feb 1447, Bury St. Edmunds Abbey, Suffolk, England, 52.243984;0.717186 ![]() | |
Family ID | F37295 | Group Sheet | Family Chart |
Family 1 | Sir Henry GREY, 2nd Earl of Tankerville, b. 1419 d. 1450 (Age 31 years) | |||||||
Children |
|
|||||||
Family ID | F37290 | Group Sheet | Family Chart | ||||||
Last Modified | 11 Oct 2024 |
Family 2 | Jean D'AMANCY | |
Family ID | F37296 | Group Sheet | Family Chart |
Last Modified | 11 Oct 2024 |
Notes |
|
Sources |
|