Name | Thomas MANNERS [1] | |
Suffix | 1st Earl of Rutland | |
Gender | Male | |
Person ID | I118000 | Ancestral Trails |
Last Modified | 9 Oct 2024 |
Father | George MANNERS, 11th Baron Ros, b. Abt 1465, (of) Etal, Northumberland, England ![]() | |
Mother | Anne SAINT LEGER, b. 14 Jan 1476, of Ulcombe, Kent County, England ![]() | |
Marriage | Abt 1490 [2] | |
Family ID | F22887 | Group Sheet | Family Chart |
Family | Eleanor PASTON | |||
Children |
|
|||
Family ID | F37257 | Group Sheet | Family Chart | ||
Last Modified | 9 Oct 2024 |
Photos | ![]() | Thomas_Manners,_1st_Earl_of_Rutland Thomas Manners, 1st Earl of Rutland. Courtesy of Wikipedia. |
Sources |