Name | Hugh Algernon PERCY [1, 2] | |
Suffix | 10th Duke of Northumberland | |
Birth | 6 Apr 1914 [1, 2] | |
Gender | Male | |
Death | 11 Oct 1988 | Syon House, London, England ![]() |
Burial | Northumberland Vault, Westminster Abbey, London, England ![]() |
|
Person ID | I117922 | Ancestral Trails |
Last Modified | 29 Jan 2025 |
Father | Alan Ian PERCY, 8th Duke of Northumberland, b. 17 Apr 1880, London, England ![]() ![]() | |
Mother | Lady Helen GORDON-LENNOX, b. 1886 d. 1965 (Age 79 years) | |
Marriage | 18 Oct 1911 [3] | |
Family ID | F37225 | Group Sheet | Family Chart |
Family | Lady Elizabeth Diana MONTAGU DOUGLAS SCOTT, Duchess of Northumberland, b. 20 Jan 1922 d. 19 Sep 2012, Albury, Surrey, England ![]() | |||||||||||||||
Marriage | 12 Jun 1946 | Westminster Abbey, Westminster, England, 51.498910,-0.128280 ![]() |
||||||||||||||
|
||||||||||||||||
Children |
|
|||||||||||||||
Family ID | F37227 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 27 Dec 2024 |
Photos | ![]() | 10th_Duke_of_Northumberland_4_Allan_Warren Hugh Percy, 10th Duke of Northumberland. Courtesy of Wikipedia. |
![]() | Coat_of_Arms_of_Hugh_Algernon_Percy,_10th_Duke_of_Northumberland,_KG,_GCVO,_PC,_TD,_FRS Coat od Arms of Hugh Algernon Percy, 10th Duke of Northumberland. Courtesy of Wikipedia. |
Sources |