Name | Henry PERCY [1, 2] | |
Suffix | 9th Earl of Northumberland | |
Birth | 27 Apr 1564 | Tynemouth Castle, Northumberland, England ![]() |
Gender | Male | |
Noble Family |
|
|
Occupation | an English nobleman [3] | |
Death | 5 Nov 1632 | Petworth House, Sussex, England ![]() |
Person ID | I117885 | Ancestral Trails |
Last Modified | 15 Oct 2024 |
Father | Henry PERCY, 8th Earl of Northumberland, 2nd Baron Percy, b. Abt 1532, Newburn Manor, Northumberland, England ![]() | |
Mother | Lady Katherine NEVILLE, b. 1546 d. 1596 (Age 50 years) | |
Marriage | 25 Jan 1562 [2] | |
Family ID | F37202 | Group Sheet | Family Chart |
Family | Lady Dorothy DEVEREUX, Countess of Northumberland, b. Abt 1564, Chartley Castle, Staffordshire, England ![]() | |||||||||
Children |
|
|||||||||
Family ID | F37204 | Group Sheet | Family Chart | ||||||||
Last Modified | 7 Mar 2025 |
Photos | ![]() | Henry_Percy-9th_Earl_of_Northumberland Henry Percy, 9th Earl of Northumberland (1564-1632). Courtesy of Wikipedia. |
![]() | Arms_of_Henry_Percy,_9th_Earl_of_Northumberland.svg Arms of Henry Percy, 9th Earl of Northumberland. Courtesy of Wikipedia. |
Sources |