Name | Henry PLANTAGENET [1, 2] | |
Suffix | 3rd Earl of Lancaster | |
Birth | 1281 | , Grosmont Castle, Monmouthshire, England ![]() |
Gender | Male | |
Name | Henry Plantagenet [4] | |
Death | 22 Sep 1355 | |
Person ID | I117813 | Ancestral Trails |
Last Modified | 29 Sep 2024 |
Father | Edmund "Crouchback" PLANTAGENET, b. 16 Jan 1244, , London,, England ![]() | |
Mother | Blanche D'ARTOIS, Queen of Navarre, b. Abt 1249 d. 2 May 1302 (Age ~ 53 years) | |
Family ID | F1455 | Group Sheet | Family Chart |
Family | Maud DE CHAWORTH, b. 2 Feb 1282 d. Bef 3 Dec 1322 (Age < 40 years) | |||||||
Marriage | Aft 30 Dec 1291 [5, 6] | |||||||
|
||||||||
Children |
|
|||||||
Family ID | F1456 | Group Sheet | Family Chart | ||||||
Last Modified | 29 Sep 2024 |
Sources |
|