Name | Margaret PLANTAGENET [1] | |
Suffix | 8th Countess of Salisbury | |
Birth | 14 Aug 1473 | Farleigh Hungerford Castle, Somerset, England ![]() |
Gender | Female | |
Noble Family |
|
|
Death | 27 May 1541 | Tower of London, London, England ![]() |
Burial | Church of St. Peter ad Vincula ![]() |
|
|
||
Person ID | I117584 | Ancestral Trails |
Last Modified | 19 Aug 2024 |
Father | George PLANTAGENET, b. 21 Oct 1449, Dublin Castle, Ireland ![]() ![]() | |
Mother | Isabel NEVILLE, Duchess of Clarence, b. 5 Sep 1451, Warwick Castle, Warwickshire, England, 51.526038,-0.184154 ![]() | |
Marriage | 11 Jul 1469 [1, 3] | |
![]() |
Cardiff_castle_-_Eingangshalle_1c_Erkerfenster The Duke and Duchess of Clarence, Cardiff Castle. Courtesy of Wikipedia. |
|
Family ID | F37050 | Group Sheet | Family Chart |
Family | Sir Richard POLE, KG, b. 1462 d. Oct 1504 (Age 42 years) | |||
Children |
|
|||
Family ID | F37051 | Group Sheet | Family Chart | ||
Last Modified | 19 Aug 2024 |
Photos | ![]() | 1024px-Unknown_woman,_formerly_known_as_Margaret_Pole,_Countess_of_Salisbury_from_NPG_retouched Portrait of an unknown woman, ofter identified as Margaret Plantagenet, Countess of Salisbury. Courtesy of Wikipedia. |
Sources |