Name | Elizabeth TUDOR [1, 2] | |
Birth | 2 Jul 1492 | Sheen Palace, Surrey, England, 51.462958,-0.267883 ![]() |
Gender | Female | |
House |
|
|
Death | 14 Sep 1495 | Eltham Palace, Kent, England ![]() |
Burial | Westminster Abbey, Westminster, England, 51.498910,-0.128280 ![]() |
|
Person ID | I116979 | Ancestral Trails |
Last Modified | 5 Aug 2024 |
Father | Henry VII TUDOR, King of England, b. 28 Jan 1457, Pembroke Castle, Pembroke, Wales, 51.677678,-4.920694 ![]() ![]() | |
Mother | Elizabeth PLANTAGENET, of York, Queen Consort of England, b. 11 Feb 1466, Palace of Westminster, London, Middlesex, England, 51.500241,-0.124267 ![]() ![]() | |
Marriage | 1486 [2, 3, 4] | |
Family ID | F22582 | Group Sheet | Family Chart |
Sources |