Name | Amy Edna WATSON [1] | |
Birth | 30 Dec 1908 | Undine, Victoria County, New Brunswick ![]() |
|
||
Gender | Female | |
Census | 1911 | Drummond, Victoria & Madawaska, New Brunswick, Canada ![]() |
|
||
Census | 1921 | Drummond, Victoria County, New Brunswick, Canada ![]() |
|
||
Person ID | I116469 | Ancestral Trails |
Last Modified | 1 Feb 2024 |
Father | Amos Aylmer WATSON, b. 14 Sep 1866, Drummond, Victoria County, New Brunswick, Canada ![]() | |
Mother | Amy Edna HITCHCOCK, b. 19 Feb 1883, Fort Fairfield, Aroostook County, Maine, USA ![]() ![]() | |
Marriage | 5 Oct 1899 | Drummond Parish, Victoria County, New Brunswick ![]() |
Family ID | F22414 | Group Sheet | Family Chart |
Sources |
|