Name | Josephine R. CRAM [1] | |
Birth | 24 Mar 1892 | , Buxton, York County, New Hampshire, USA ![]() |
|
||
Gender | Female | |
Name | Josephine R. McNeill [1] | |
Person ID | I114933 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Walter M. CRAM | |
Mother | Hulda Ella BLACK | |
Marriage | Y [1] | |
Family ID | F30755 | Group Sheet | Family Chart |
Family | Cleveland Wallace MCNEILL, b. 3 Mar 1893, , Gorham, Coos County, New Hampshire, USA ![]() ![]() | |
Marriage | 9 Aug 1914 | , Yarmouth, Cumberland County, Maine, USA ![]() |
|
||
Family ID | F30754 | Group Sheet | Family Chart |
Last Modified | 13 Apr 2024 |
Sources |