Name | Gladys Elizabeth AFFLECK [1] | |
Birth | 10 Jun 1910 | , Mount Stewart, Queens County, Prince Edward Island, Canada ![]() |
Baptism | 6 Nov 1910 | , St. John United Church, Mount Stewart, Queens County, Prince Edward Island, Canada ![]() |
Gender | Female | |
Name | Gladys Affleck [3] | |
Name | Gladys Elizabeth Glover [3] | |
Death | 17 Mar 1996 [1] | |
Person ID | I113415 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Jonathan AFFLECK | |
Family ID | F36306 | Group Sheet | Family Chart |
Family | Guy Garfield GLOVER, b. 9 Oct 1910, , Mount Stewart, Queens County, Prince Edward Island, Canada ![]() | |||
Marriage | Y [3] | |||
Children |
|
|||
Family ID | F30119 | Group Sheet | Family Chart | ||
Last Modified | 1 Sep 2025 |
Sources |