Name | Clara E. [1] | |
Birth | Abt 1850 | ,, New York, USA ![]() |
|
||
Gender | Female | |
Census | 16 Jun 1880 | , Independence, Buchanan County, Iowa, USA ![]() |
|
||
Name | Clara E. Warne [1] | |
Person ID | I107545 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Family | George B. WARNE, b. Abt 1850, ,, Wisconsin, USA ![]() ![]() | |||||||
Marriage | Y [1] | |||||||
Children |
|
|||||||
Family ID | F27756 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Sep 2025 |
Sources |