Name | Ernest Albert MURRAY [1] | |
Birth | 12 Feb 1912 | , Main River, Kent County, New Brunswick, Canada ![]() |
|
||
Gender | Male | |
Name | Ernest Murray [4] | |
Person ID | I106332 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Alexander Selkirk MURRAY | |
Mother | Margaret LAWSON | |
Marriage | Y [1] | |
Family ID | F27305 | Group Sheet | Family Chart |
Family | Mildred Irene DRYDEN, b. 11 Apr 1909, , Moncton, Westmorland County, New Brunswick, Canada ![]() | |
Marriage | 2 Dec 1939 | , home of the bride, Moncton, Westmorland County, New Brunswick, Canada ![]() |
|
||
Family ID | F27304 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2025 |
Sources |