Name | Abigail -- [1] | |
Birth | 2 Aug 1855 | , Codys, Queens County, New Brunswick ![]() |
Gender | Female | |
Census | Between 7 Apr 1901 and 9 Apr 1901 | , Johnston, Sunbury & Queens, New Brunswick, Canada ![]() |
|
||
Name | Abigail Doney [1] | |
Person ID | I106210 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Family | Harrison DONEY, b. 18 Jan 1847, , Saint John, Saint John County, New Brunswick ![]() | |||||||||||
Marriage | Y [1] | |||||||||||
Children |
|
|||||||||||
Family ID | F27246 | Group Sheet | Family Chart | ||||||||||
Last Modified | 1 Sep 2025 |
Sources |