Name | Frances Roberta KENDRICK [1] | |
Birth | 14 Oct 1931 | , Parrsboro, Cumberland County, Nova Scotia, Canada ![]() |
Gender | Female | |
Name | Frances Kendrick [4] | |
Name | Frances Roberta Cousins [1] | |
Death | 5 Dec 2014 | , Prince County Hospital, Summerside, Prince County, Prince Edward Island, Canada, 46.418658,-63.777325 ![]() |
Person ID | I105574 | Ancestral Trails |
Last Modified | 28 Apr 2024 |
Father | Thomas KENDRICK | |
Mother | Pearl | |
Marriage | Y [3] | |
Family ID | F28160 | Group Sheet | Family Chart |
Family | LLoyd George COUSINS, b. 14 Jun 1930, , Millvale River, Queens County, Prince Edward Island, Canada ![]() ![]() | |||||||
Marriage | Y [1, 3] | |||||||
Children |
|
|||||||
Family ID | F27026 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Sep 2025 |
Sources |