Name | James Craig WRIGHT [1] | |
Birth | 6 Apr 1856 [1] | |
|
||
Gender | Male | |
Occupation | 1889 | , Water St., Summerside, Prince County, Prince Edward Island, Canada ![]() |
owner of Wright & Strong Tailors and Clothiers. | ||
Moved | Aft 1904 | ,, Washington, USA ![]() |
|
||
Name | Jim Wright [1] | |
Death | 6 Jan 1927 | , Blaine, Washington, USA ![]() |
Burial | , Wright Family Plot, Enterprise, Washington, USA ![]() |
|
Person ID | I104991 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | John Robins WRIGHT, b. 1814 d. 23 Feb 1890, , Searletown, Prince County, Prince Edward Island, Canada ![]() | |
Mother | Sophia Ann CRAIG, b. 30 Aug 1819, , Lower Bedeque, Prince County, Prince Edward Island ![]() ![]() | |
Marriage | 31 Mar 1842 [2] | |
Family ID | F23136 | Group Sheet | Family Chart |
Sources |