Name | Jill HOGG [1] | |
Gender | Female | |
Living | 2013 | , Bedford, Nova Scotia, Canada ![]() |
|
||
Name | Jill Houtsma [1] | |
Person ID | I103647 | Ancestral Trails |
Last Modified | 26 Jul 2013 |
Father | Denzil Earl HOGG, b. 8 Mar 1936 d. 1996 (Age 59 years) | |
Mother | Gladys Arlene DAVISON, b. 8 May 1938, , Kensington, Prince County, Prince Edward Island, Canada ![]() ![]() | |
Marriage | 2 Sep 1961 [1] | |
Family ID | F5196 | Group Sheet | Family Chart |
Family | Tim HOUTSMA | |||||
Marriage | Y [1] | |||||
Children |
|
|||||
Family ID | F26264 | Group Sheet | Family Chart | ||||
Last Modified | 1 Sep 2025 |
Sources |
|