Name | Adelma Mary CUTCLIFFE [1] | |
Birth | Fredericton, Queens County, Prince Edward Island, Canada ![]() |
|
Gender | Female | |
Birth | 1923 | , Charlottetown, Queens County, Prince Edward Island, Canada ![]() |
Name | Adelma Cutcliffe [4] | |
Name | Adelma Reeves [4] | |
Name | Mary Reeves [1] | |
Person ID | I103045 | Ancestral Trails |
Last Modified | 21 Feb 2025 |
Family 1 | ||||
Marriage | Y [1] | |||
Children |
|
|||
Family ID | F26040 | Group Sheet | Family Chart | ||
Last Modified | 21 Feb 2025 |
Family 2 | Elmer D. REEVES, b. 1919, , Freetown, Prince County, Prince Edward Island, Canada ![]() | |||||||
Marriage | Y [4] | |||||||
Children |
|
|||||||
Family ID | F26049 | Group Sheet | Family Chart | ||||||
Last Modified | 21 Feb 2025 |
Sources |