Name | Nathaniel MUTTART [1] | |
Birth | 2 Jun 1849 | Augustine Cove, Prince County, Prince Edward Island ![]() |
|
||
Gender | Male | |
Death | 1900 | Alberton, Prince County, Prince Edward Island, Canada ![]() |
Person ID | I100587 | Ancestral Trails |
Last Modified | 2 Oct 2024 |
Father | George Samuel MUTTART, b. 31 Oct 1825, Cape Traverse, Prince County, Prince Edward Island ![]() ![]() | |
Mother | Martha G. WRIGHT, b. 6 Mar 1825, Centreville (Central Bedeque), Prince County, Prince Edward Island ![]() ![]() | |
Marriage | 24 Mar 1847 | Bedeque, Prince County, Prince Edward Island ![]() |
|
||
Family ID | F25232 | Group Sheet | Family Chart |
Event Map |
|
Sources |