Name | E. Manie BOWEN [1] | |
Birth | Aft 21 Jun 1855 | ,, New York ![]() |
|
||
Gender | Male | |
Census | 10 Jul 1860 | , East Otto, Cattaraugus County, New York, USA ![]() |
|
||
Death | Bef 13 Jun 1865 [4] | |
|
||
Person ID | I100101 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Elias BOWEN, Jr., b. 8 Mar 1818, , Collins, Erie County, New York, USA ![]() ![]() | |
Mother | Lucinda CLARK, b. 1818, ,, Genesee County, New York, USA ![]() ![]() | |
Marriage | 1837 [4, 5] | |
Family ID | F25060 | Group Sheet | Family Chart |
Sources |
|