![]() Edward MCKAY |
Birth | 1864 | , Darnley, Prince County, Prince Edward Island, Canada ![]() |
Death | 11 Aug 1937 | , Darnley, Prince County, Prince Edward Island, Canada ![]() |
Burial | , the Peoples Cemetery, Malpeque, Prince County, Prince Edward Island, Canada, 46.52994,-63.68664 ![]() |
|
Marriage | 9 Nov 1892 | , Irishtown, Queens County, Prince Edward Island, Canada ![]() |
Other Spouse | Elizabeth Jane CLARK | F2552 | |
Marriage | 1905 | , Darnley, Prince County, Prince Edward Island, Canada ![]() |
Father | John MCKAY | F23913 Group Sheet | |
Mother | Ellen STEWART | F23913 Group Sheet |
![]() Mary Eliza Campbell MILLMAN |
Birth | 9 Nov 1872 | , Eel Creek, Queens County, Prince Edward Island, Canada ![]() |
Baptism | 26 Mar 1873 | , St. Marks Anglican Church, Kensington, Prince County, Prince Edward Island, Canada, 46.43795,-63.63484 ![]() |
Death | 7 Feb 1904 | |
Burial | , the Peoples Cemetery, Malpeque, Prince County, Prince Edward Island, Canada, 46.52994,-63.68664 ![]() |
|
Father | John B. MILLMAN | F6919 Group Sheet | |
Mother | Elizabeth CONDLEY | F6919 Group Sheet |
![]() Russel Edmunds MACKAY |
Birth | 26 Aug 1893 | , Darnley, Prince County, Prince Edward Island, Canada ![]() |
Baptism | 19 Nov 1893 | , Princetown United Church, Malpeque, Prince County, Prince Edward Island, Canada, 46.52929,-63.68733 ![]() |
Death | 18 Apr 1975 | |
Burial | , the Peoples Cemetery, Kensington, Prince County, Prince Edward Island, Canada, 46.44797,-63.62950 ![]() |
|
Spouse | Mamie E. THOMPSON | F7371 | |
Marriage |
![]() John Fulton MCKAY |
Birth | 2 Oct 1894 | |
Baptism | 15 May 1895 | , Princetown United Church, Malpeque, Prince County, Prince Edward Island, Canada, 46.52929,-63.68733 ![]() |
Death | ||
Burial | ||
Spouse | Laura FRENCH | F7344 | |
Marriage |
![]() George Cecil MCKAY |
Birth | 6 Sep 1896 | |
Death | 26 Jan 1918 | |
Burial | , Epsom Cemetery; Grave reference K. 743, Epsom, Surrey, England ![]() |
![]() Wallace MCKAY |
Birth | 18 Jun 1903 | |
Baptism | 26 Oct 1903 | , Princetown United Church, Malpeque, Prince County, Prince Edward Island, Canada, 46.52929,-63.68733 ![]() |
Death | ||
Burial | ||
Spouse | Jane LESKY | F7381 | |
Marriage |