![]() Emily WATSON |
Birth | 15 Aug 1854 | Undine, Victoria County, New Brunswick ![]() |
Death | 21 Nov 1926 | Grand Falls, Victoria County, New Brunswick, Canada ![]() |
Burial | ||
Father | Amos Amlee WATSON, Jr. | F318 Group Sheet | |
Mother | Charlotte Elizabeth MERRITT | F318 Group Sheet |
![]() Clarence W. RIDEOUT |
Birth | Abt 1871 | Grand Falls, Victoria County, New Brunswick, Canada ![]() |
Death | 24 Oct 1963 | Hotel Dieu Hospital, Perth, Victoria County, New Brunswick ![]() |
Burial | Assumption Roman Catholic Cemetery, Grand Falls, Victoria County, New Brunswick ![]() |
|
Spouse | Margaret Ann MCCORMACK | F36508 | |
Marriage | 10 Oct 1899 | Grand Falls, Victoria County, New Brunswick, Canada ![]() |
![]() Berton A. RIDEOUT |
Birth | 28 Mar 1874 | Medford, Victoria County, New Brunswick ![]() |
Death | 10 Dec 1950 | Grand Falls, Victoria County, New Brunswick, Canada ![]() |
Burial |
![]() Hurdington Gideon RIDEOUT |
Birth | Abt 1878 | Grand Falls, Victoria County, New Brunswick, Canada ![]() |
Death | 5 Jun 1949 | Fredericton, York County, New Brunswick, Canada ![]() |
Burial | 8 Jun 1949 | Hermitage Cemetery, Fredericton, York County, New Brunswick, Canada ![]() |
Spouse | Gertrude Ellen BURKE | F36526 | |
Marriage | 6 Apr 1910 | York County, New Brunswick, Canada ![]() |
![]() Herbert Samuel RIDEOUT |
Birth | 2 Jan 1884 | Drummond, Victoria County, New Brunswick, Canada ![]() |
Death | ||
Burial |
![]() Ernest Alfred RIDEOUT |
Birth | 22 Sep 1889 | Drummond, Victoria County, New Brunswick, Canada ![]() |
Death | ||
Burial |
![]() Frank Henry RIDEOUT |
Birth | 2 Jul 1896 | Grand Falls, Victoria County, New Brunswick, Canada ![]() |
Death | 22 Jan 1961 | Grand Falls, New Brunswick ![]() |
Burial | the United Baptist Cemetery, Ortonville, Victoria County, New Brunswick, Canada ![]() |
|
Spouse | Mary Olivia HITCHCOCK | F22335 | |
Marriage | 4 Feb 1920 |