![]() Josiah DYER |
Birth | Abt 1720 | |
Death | ||
Burial | ||
Marriage | ||
Father | James DYER | F35282 Group Sheet | |
Mother | Rebecca (Nee?) DYER | F35282 Group Sheet |
![]() John DYER |
Birth | Abt 1750 | |
Death | 1811 | , Plumstead, Bucks County, Pennsylvania ![]() |
Burial | ||
Spouse | Jemima MOORE | F17746 | |
Marriage | 5 Jan 1769 |
![]() Josiah DYER, Jr. |
Birth | , of Plumstead, Pennsylvania ![]() |
|
Death | ||
Burial | ||
Spouse | Eunice SCHOOLEY | F18942 | |
Marriage | 1755 |