![]() Jesse BERNARD |
Birth | 28 Jul 1854 | , Springbrook, Queens County, Prince Edward Island ![]() |
Baptism | 18 Jul 1855 | , St. Mark's Anglican Church, Kensington, Prince County, Prince Edward Island, 46.43795,-63.63484 ![]() |
Death | 11 Nov 1940 | , Everett, Massachusetts ![]() |
Burial | ||
Marriage | ||
Other Spouse | Emily Ellen SCHURMAN | F338 | |
Marriage | 22 Jan 1895 [1] | , Summerside, Prince County, Prince Edward Island, Canada [1] ![]() |
Father | James BERNARD | F5671 Group Sheet | |
Mother | Mary Jane BAKER | F5671 Group Sheet |
![]() Caroline GREEN |
Birth | Aft 1864 | , Linkletter Road, Prince Edward Island, Canada ![]() |
Death | , Sherbrooke, Prince County, Prince Edward Island, Canada ![]() |
|
Burial | ||
Father | James GREEN | F6929 Group Sheet | |
Mother | Margaret GOULD | F6929 Group Sheet |
![]() Florence M. BERNARD |
Birth | 1883 | |
Death | 1898 | |
Burial | , the Peoples Cemetery, Summerside, Prince County, Prince Edward Island, Canada, 46.40516,-63.77731 ![]() |
![]() Margaret Fay BERNARD |
Birth | 4 Jun 1889 | , Sherbrooke, Prince County, Prince Edward Island, Canada ![]() |
Death | Aug 1968 | , Natick, Massachusetts, USA ![]() |
Burial | ||
Spouse | Horace C. HOSKYNS | F32794 | |
Marriage |
![]() Frank BERNARD |
Birth | Between 1890 and 1891 | , Sherbrooke, Prince County, Prince Edward Island, Canada ![]() |
Death | ||
Burial |
![]() Bradford James BERNARD |
Birth | 22 Dec 1892 | , Sherbrooke, Prince County, Prince Edward Island, Canada ![]() |
Death | 13 Apr 1966 | , Everett, Massachusetts, USA ![]() |
Burial | ||
Spouse | Ethel Pearl MCINNES | F2759 | |
Marriage | 1919 | , Everett, Massachusetts, USA ![]() |
Spouse | Alice WHIPPLE | F2760 | |
Marriage | 12 Jul 1930 | , Everett, Massachusetts, USA ![]() |