![]() James William GARCELON |
Birth | (Private) | |
Death | ||
Burial | ||
Marriage | (Private) | |
Father | Ralph Orrel GARCELON | F18372 Group Sheet | |
Mother | Dorothy HIGGINS | F18372 Group Sheet |
![]() Patricia Ann POMEROY |
Birth | (Private) | |
Death | ||
Burial | ||
Father | Walter Carleton POMEROY | F18283 Group Sheet | |
Mother | Audrey Isabel LISTER | F18283 Group Sheet |
![]() Leanne Elizabeth GARCELON |
Birth | (Private) | |
Death | ||
Burial | ||
Spouse | Mario DELLA-SAVIA | F18513 | |
Marriage | (Private) |
![]() Lisa Kristine GARCELON |
Birth | (Private) | |
Death | ||
Burial | ||
Spouse | Alan Donaldson BLAIR | F18514 | |
Marriage | (Private) |
![]() James William GARCELON, II |
Birth | (Private) | |
Death | ||
Burial | ||
Spouse | Julie DICKSON | F18515 | |
Marriage | (Private) |