![]() Samuel DYER |
Birth | 20 Dec 1635 | Boston, Suffolk County, Massachusetts ![]() |
Baptism | 20 Dec 1635 | |
Death | Abt 1678 | Kings Town, Washington County, Rhode Island ![]() |
Burial | ||
Marriage | Abt 1660 [1, 2] | Boston, Suffolk County, Massachusetts [1, 2] ![]() |
Father | William DYER | F177 Group Sheet | |
Mother | Mary BARRETT | F177 Group Sheet |
![]() Anne HUTCHINSON |
Birth | 18 Nov 1643 | Boston, Suffolk County, Massachusetts ![]() |
Death | 10 Jan 1716/17 | Newport, Newport County, Rhode Island ![]() |
Burial | ||
Other Spouse | Daniel VERNON | F17143 | |
Marriage | 22 Sep 1679 | Tower Hill, Washington County, Rhode Island ![]() |
Father | Edward HUTCHINSON | F17144 Group Sheet | |
Mother | Catherine HAMBY | F17144 Group Sheet |
![]() Samuel DYER |
Birth | Abt 1665 | Boston, Suffolk County, Massachusetts ![]() |
Death | 15 Jul 1724 | , Newport, Newport County, Rhode Island ![]() |
Burial | ||
Spouse | Lydia WILLIAMS | F17145 | |
Marriage | Bef 1689 | Boston, Suffolk County, Massachusetts ![]() |
Spouse | Mary COTTA | F17146 | |
Marriage | Bef 1695 | , Bristol, Bristol County, Rhode Island ![]() |
![]() Nathaniel DYER |
Birth | Between 1667 and 1668 | Boston, Suffolk County, Massachusetts ![]() |
Death | 2 Oct 1738 | , Newport, Newport County, Rhode Island ![]() |
Burial | ||
Spouse | Elizabeth PARROT | F17147 | |
Marriage | 9 Aug 1688 | , Newport, Newport County, Rhode Island ![]() |
![]() Edward DYER |
Birth | Abt 1670 | , Kingstown, Washington County, Rhode Island ![]() |
Death | 1760 | North Kingstown, Washington County, Rhode Island ![]() |
Burial | ||
Spouse | Mary Sayles GREENE | F17148 | |
Marriage | Bef 28 Sep 1698 | North Kingstown, Washington County, Rhode Island ![]() |
![]() Elisha DYER |
Birth | Abt 1672 | Boston, Suffolk County, Massachusetts ![]() |
Death | Bef 1755 | North Kingstown, Washington County, Rhode Island ![]() |
Burial | ||
Spouse | Parnell (Nee?) DYER | F35222 | |
Marriage |
![]() Anne DYER |
Birth | Abt 1674 | Boston, Suffolk County, Massachusetts ![]() |
Death | , Newport, Newport County, Rhode Island ![]() |
|
Burial | ||
Spouse | Carew CLARKE | F17149 | |
Marriage | 14 Feb 1693/94 | , Newport, Newport County, Rhode Island ![]() |
![]() Henry DYER |
Birth | Abt 1676 | Boston, Suffolk County, Massachusetts ![]() |
Death | 1742 | Boston, Suffolk County, Massachusetts ![]() |
Burial | ||
Spouse | Mary RICE | F17150 | |
Marriage | Bef 1697 | Boston, Suffolk County, Massachusetts ![]() |
Spouse | Hannah ADAMS | F17134 | |
Marriage | 12 May 1726 | Boston, Suffolk County, Massachusetts ![]() |
![]() Barrett DYER |
Birth | Abt 1678 | Boston, Suffolk County, Massachusetts ![]() |
Death | 7 Dec 1753 | Boston, Suffolk County, Massachusetts ![]() |
Burial | ||
Spouse | Hannah STEWART | F17151 | |
Marriage | 29 Jun 1699 | Boston, Suffolk County, Massachusetts ![]() |
Spouse | Elizabeth MANN | F17152 | |
Marriage | 21 Sep 1730 | Boston, Suffolk County, Massachusetts ![]() |
Spouse | Abigail ARNOLD | F17153 | |
Marriage | 27 Nov 1744 | Boston, Suffolk County, Massachusetts ![]() |