![]() John Prince LEARD |
Birth | 16 Oct 1860 | , Westmoreland, Queens County, Prince Edward Island ![]() |
Death | 27 Oct 1938 | , home, Bedeque, Prince County, Prince Edward Island, Canada ![]() |
Burial | the United Church Cemetery, Searletown, Prince County, Prince Edward Island, Canada, 46.30267,-63.69031 ![]() |
|
Marriage | 27 Dec 1882 [1, 2] | |
Father | George LEARD | F26810 Group Sheet | |
Mother | Charlotte WARREN | F26810 Group Sheet |
![]() Alice Jane WRIGHT |
Birth | 4 Mar 1862 | , Cape Traverse, Prince County, Prince Edward Island, Canada ![]() |
Baptism | Sep 1862 | the United Church, Bedeque, Prince County, Prince Edward Island, 46.33786,-63.72143 ![]() |
Death | 14 Jun 1941 | , home of her daughter Florence, Bedeque, Prince County, Prince Edward Island, Canada ![]() |
Burial | the United Church Cemetery, Searletown, Prince County, Prince Edward Island, Canada, 46.30267,-63.69031 ![]() |
|
Father | Robert Alder WRIGHT | F25229 Group Sheet | |
Mother | Elizabeth Morley MUTTART | F25229 Group Sheet |
![]() Robert Alder Wright LEARD |
Birth | 7 Jun 1885 | , Wright's Mills, Searletown, Prince County, Prince Edward Island, Canada ![]() |
Baptism | 11 Aug 1885 | the United Church, Bedeque, Prince County, Prince Edward Island, Canada, 46.33786,-63.72143 ![]() |
Death | 24 Aug 1951 | , Searletown, Prince County, Prince Edward Island, Canada ![]() |
Burial | the United Church Cemetery, Searletown, Prince County, Prince Edward Island, Canada ![]() |
|
Spouse | Bertha M. THOMAS | F26811 | |
Marriage | 1 Aug 1909 | |
Spouse | Amy Florence MOYSE | F26812 | |
Marriage | 18 Jan 1925 |
![]() Marshall George LEARD |
Birth | 1 Mar 1888 | , Prince Edward Island, Canada ![]() |
Death | ,, Massachusetts, USA ![]() |
|
Burial | ||
Spouse | Edith FLETCHER | F26814 | |
Marriage | 1909 | , Upper Canard, Nova Scotia, Canada ![]() |
![]() Florence Elizabeth LEARD |
Birth | 7 Aug 1892 | , Searletown, Prince County, Prince Edward Island, Canada ![]() |
Death | 28 Sep 1989 | |
Burial | the United Church Cemetery, Searletown, Prince County, Prince Edward Island, Canada, 46.30267,-63.69031 ![]() |
|
Spouse | Frederick Busby LOWTHER | F15790 | |
Marriage | 21 Jun 1910 |
Notes | Married:
|