![]() Thomas DRAKE |
Birth | Colyton, Devonshire, England, 50.740194,-3.070355 ![]() |
|
Baptism | 13 Sep 1635 | , St. Andrew's Church, Colyton, Devonshire, England, 50.74158,-3.06995 ![]() |
Death | 1691 | Weymouth, Norfolk County, Massachusetts ![]() |
Burial | ||
Marriage | 9 Mar 1680/81 [1] | |
Other Spouse | Jane HOLBROOK | F1644 | |
Marriage | 1656 | |
Father | William DRAKE, of Yardbury, Colyton, Esq. | F1646 Group Sheet | |
Mother | Margaret WESTOVER | F1646 Group Sheet |
![]() Mellicent FORD |
Birth | ||
Death | ||
Burial | ||
Other Spouse | John CARVER | F1285 | |
Marriage | 4 Nov 1658 | |
Father | John FORD | F31326 Group Sheet | |
Mother |
Notes | Married:
|