![]() Joseph IVES |
Birth | 18 Nov 1818 | , Northwest Tryon, Prince County, Prince Edward Island ![]() |
Death | 14 Aug 1884 | |
Burial | ||
Marriage | 26 Oct 1844 [1] | |
Father | M. Charles IVES | F16309 Group Sheet | |
Mother | Frances DAWSON | F16309 Group Sheet |
![]() Ann Elizabeth DICKIE |
Birth | , Cape Traverse, Prince County, Prince Edward Island ![]() |
|
Death | 15 Dec 1865 | |
Burial | ||
Father | ||
Mother |
![]() Charles IVES |
Birth | 15 Aug 1846 | , Prince Edward Island ![]() |
Death | 18 Apr 1921 | , Lot 16, Prince County, Prince Edward Island ![]() |
Burial | ||
Spouse | Eliza SIMMONS | F16334 | |
Marriage | 25 Dec 1880 |
![]() Mary Jane IVES |
Birth | 4 Sep 1848 | , Northwest Tryon, Prince County, Prince Edward Island ![]() |
Death | 18 Jan 1909 | , Union Corner; Lot 15, Prince County, Prince Edward Island ![]() |
Burial | ||
Spouse | Albert BEAIRSTO | F16336 | |
Marriage | 25 Nov 1874 |
![]() Jane B. IVES |
Birth | 29 Sep 1851 | |
Death | 9 Mar 1902 | , Union Corner; Lot 15, Prince County, Prince Edward Island ![]() |
Burial | ||
Spouse | William GAMBLE | F16337 | |
Marriage | 26 Dec 1876 | , Prince Edward Island ![]() |
![]() Sophia Forrest IVES |
Birth | 2 Oct 1857 | |
Death | 19 Jul 1929 | |
Burial | the Presbyterian Cemetery, North Tryon, Prince County, Prince Edward Island, Canada ![]() |
![]() Archibald IVES |
Birth | 5 May 1859 | , Northwest Tryon, Prince County, Prince Edward Island ![]() |
Death | ||
Burial |
![]() Robert IVES |
Birth | 15 Aug 1861 | , Crossmans Point ![]() |
Death | ||
Burial | ||
Spouse | Harriet Ida SHARPE | F16338 | |
Marriage | 24 Sep 1884 |
![]() John Archibald IVES |
Birth | 22 Oct 1863 | , Northwest Tryon, Prince County, Prince Edward Island ![]() |
Death | 23 Jun 1935 | , Hampton, Kings County, New Brunswick, Canada ![]() |
Burial | ||
Spouse | Julie Harvey JOHNSTON | F16340 | |
Marriage |