![]() John GRIFFIN |
Birth | , Flushing, Queens County, New York, USA ![]() |
|
Death | 30 Jan 1741/42 | , Flushing, Queens County, New York, USA ![]() |
Burial | ||
Marriage | 27 Feb 1654/55 [1] | ,, Massachusetts ?, USA [1] ![]() |
Father | Edward GRIFFIN | F11351 Group Sheet | |
Mother | Mary | F11351 Group Sheet |
![]() Elizabeth |
Birth | ,, New York, USA ![]() |
|
Death | Oct 1740 | , Flushing, Queens County, New York, USA ![]() |
Burial | ||
Other Spouse | John FOSS | F10979 | |
Marriage | Yes, date unknown | |
Father | ||
Mother |
![]() Jacob GRIFFIN |
Birth | 1698 | , Flushing, Queens County, New York, USA ![]() |
Death | 1783 | , White Plains, Westchester County, New York, USA ![]() |
Burial | ||
Spouse | Catherine WRIGHT | F11325 | |
Marriage | 1715 | ,, New York, USA ![]() |